Tool Server Protocol
Tool servers expose a standard HTTP API. Any service that implements this protocol can be used as a tool in the Simulation Lab.Multi-Tool Composition
A workspace can include multiple tool servers. The agent sees a unified tool list. Tools are automatically namespaced by their server name (e.g.,email-env__send_email, chronos-server__create_event). Routing is handled transparently; the agent calls tools by name and the Simulation Lab forwards each call to the correct server.
Tool Definition Format
Each tool server is defined as a YAML file that maps directly to Docker Compose services. Here is the email tool as an example:docker-compose.yml.
OOTB Toolsets
Below is a selection of out-of-the-box tools that come with Simulation Lab. We are continually adding more domain-specific tools as part of our roadmap.| Name | Category | Description |
|---|---|---|
Calendar | Productivity | CalDAV calendar (Baikal + Chronos MCP) |
Coding | Development | Sandboxed shell and filesystem (OpenHands) |
Email | Communication | Email sending/inbox via MailHog SMTP |
File Explorer | Development | Read, write, and list files |
Frappe HRMS | Enterprise | Full HR management system (Frappe HRMS) |
Google Workspace | Productivity | Drive, Docs, Sheets, Gmail, Calendar |
Nano Bananna Pro | Creative | Image generation and editing |
OpenTable | Lifestyle | Restaurant search, reservations, and cancellations |
Outlook | Communication | Email inbox, drafts, and sent items |
Playwright | Browser | Browser automation via Playwright MCP |
Rocket.Chat | Communication | Open source Slack-equivalent Team chat |
SEC Edgar | Finance | SEC EDGAR filings search |
Terminal | Development | Run shell commands |
Twelve Data | Finance | Market data |
Weather | Utilities | Forecasts by location |
WhatsApp | Communication | Messaging with contacts, groups, and messages |
Bring Your Own Tools (MCP or CLI)
This feature is launching soon.

