> ## Documentation Index
> Fetch the complete documentation index at: https://docs.collinear.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Verifier Output

> Output format from verifier evaluation

After an agent run, verifiers evaluate whether the task was completed successfully. Verifiers consume [RunArtifacts](/api-reference/sdk/run-artifacts) and return a `VerifierResult`.

## VerifierResult

```python theme={null}
class VerifierResult:
    success: bool     # Whether the task was completed successfully
    message: str      # Human-readable explanation
    output: str       # Additional detail (defaults to message if empty)
```

The `result` field on rollout responses contains the serialized verifier output:

```json theme={null}
{
  "success": true,
  "message": "All criteria met"
}
```

## Rubric Judge

For rubric-based evaluation, the `RubricJudgeResult` provides structured scoring:

| Field              | Type           | Description                                                                     |
| ------------------ | -------------- | ------------------------------------------------------------------------------- |
| `score`            | `float`        | Score from 0.0 to 1.0                                                           |
| `verdict`          | `string`       | `"PASS"` or `"FAIL"`                                                            |
| `confidence`       | `float`        | Confidence in the verdict (0.0–1.0)                                             |
| `evidence`         | `list[string]` | Bullet points with concrete evidence                                            |
| `failed_criteria`  | `list[string]` | Unmet rubric criteria                                                           |
| `dimension_scores` | `list[object]` | Per-dimension breakdowns: `{ "dimension": str, "score": float, "reason": str }` |
| `error`            | `string`       | Error message if evaluation failed                                              |
